>
ETC/USDT
Obchodovaný pár
19.2691 USDT/ETC
Aktuální cena aktiva
1386.1656 USDT
Primární měna
109.4476 ETC
Sekundární měna
3198.34 USDT (164.769954 ETC)
Vstupní vklad
3495.1222 USDT (181.3848 ETC)
Aktuální kapitálová bilance
341.2862 USDT (9.76%)
Zisk v primární měně
17.7116 ETC (9.76%)
Zisk v sekundární měně
26.11.2023
Datum spuštění
Realizované obchody
Datum a čas Obchodovaný pár Velikost aktiva Cena při transakci
15.10.2024 18:08:14 ETC/USDT -0.324914 ETC 19.1313 USDT
15.10.2024 17:06:34 ETC/USDT 0.239995 ETC 18.8235 USDT
15.10.2024 16:44:19 ETC/USDT 0.479373 ETC 19.0221 USDT
15.10.2024 15:52:16 ETC/USDT -0.393832 ETC 19.4512 USDT
15.10.2024 13:33:21 ETC/USDT -0.688893 ETC 19.1278 USDT
14.10.2024 05:22:26 ETC/USDT -0.034018 ETC 18.5515 USDT
13.10.2024 16:43:43 ETC/USDT 0.829061 ETC 18.4856 USDT
12.10.2024 12:53:47 ETC/USDT -0.6858 ETC 18.86 USDT
11.10.2024 17:53:51 ETC/USDT -0.816878 ETC 18.581 USDT
11.10.2024 02:35:36 ETC/USDT -0.51173 ETC 18.2277 USDT
10.10.2024 20:09:27 ETC/USDT 0.562092 ETC 17.957 USDT
09.10.2024 16:03:22 ETC/USDT 0.593 ETC 18.2125 USDT
09.10.2024 03:33:19 ETC/USDT -0.513267 ETC 18.5059 USDT
08.10.2024 20:46:53 ETC/USDT 0.756219 ETC 18.2467 USDT
08.10.2024 09:20:02 ETC/USDT 0.569998 ETC 18.569 USDT
08.10.2024 05:01:10 ETC/USDT -0.46799 ETC 18.8375 USDT
07.10.2024 20:50:49 ETC/USDT 0.480463 ETC 18.6104 USDT
07.10.2024 15:48:12 ETC/USDT -0.420291 ETC 18.8419 USDT
06.10.2024 09:53:03 ETC/USDT -0.354906 ETC 18.6719 USDT
05.10.2024 21:43:40 ETC/USDT 0.53152 ETC 18.4869 USDT
04.10.2024 18:31:43 ETC/USDT -0.549251 ETC 18.7432 USDT
03.10.2024 20:41:31 ETC/USDT -0.661138 ETC 18.5156 USDT
03.10.2024 17:47:13 ETC/USDT -0.341941 ETC 18.2274 USDT
03.10.2024 17:26:49 ETC/USDT 0.401258 ETC 18.0355 USDT
03.10.2024 14:05:49 ETC/USDT 0.608492 ETC 18.2169 USDT
03.10.2024 12:32:45 ETC/USDT -0.7277 ETC 18.5167 USDT
02.10.2024 15:31:36 ETC/USDT 1.246923 ETC 18.1622 USDT
01.10.2024 19:02:19 ETC/USDT 1.226332 ETC 18.6905 USDT
01.10.2024 15:42:05 ETC/USDT 0.88774 ETC 19.1639 USDT
01.10.2024 01:01:33 ETC/USDT 1.350126 ETC 19.4835 USDT
30.09.2024 04:59:41 ETC/USDT 1.399414 ETC 19.9369 USDT
30.09.2024 02:25:45 ETC/USDT 0.550623 ETC 20.3731 USDT
29.09.2024 19:31:14 ETC/USDT -0.59614 ETC 20.5781 USDT
29.09.2024 16:05:30 ETC/USDT -0.016988 ETC 20.3999 USDT
29.09.2024 16:05:14 ETC/USDT -0.575694 ETC 20.3947 USDT
29.09.2024 15:01:13 ETC/USDT 0.549399 ETC 20.177 USDT
29.09.2024 09:17:05 ETC/USDT 0.570742 ETC 20.3458 USDT
29.09.2024 06:14:36 ETC/USDT 0.4869 ETC 20.5163 USDT
29.09.2024 04:24:22 ETC/USDT -0.014233 ETC 20.6996 USDT
29.09.2024 04:23:39 ETC/USDT -0.539489 ETC 20.6955 USDT
28.09.2024 23:17:07 ETC/USDT 0.60612 ETC 20.4964 USDT
28.09.2024 21:41:41 ETC/USDT -0.659358 ETC 20.7145 USDT
27.09.2024 05:45:34 ETC/USDT -1.768889 ETC 20.5214 USDT
26.09.2024 10:38:35 ETC/USDT -1.245395 ETC 19.9707 USDT
26.09.2024 07:44:24 ETC/USDT -0.58127 ETC 19.5493 USDT
26.09.2024 01:24:04 ETC/USDT 0.573363 ETC 19.3027 USDT
25.09.2024 03:14:37 ETC/USDT -0.541255 ETC 19.546 USDT
24.09.2024 23:10:36 ETC/USDT -0.418979 ETC 19.3525 USDT
24.09.2024 19:54:31 ETC/USDT -0.01 ETC 19.1944 USDT
24.09.2024 19:43:23 ETC/USDT -0.290759 ETC 19.1942 USDT
24.09.2024 16:01:40 ETC/USDT 0.249386 ETC 19.046 USDT
24.09.2024 14:23:23 ETC/USDT -0.342531 ETC 19.1785 USDT
24.09.2024 09:13:32 ETC/USDT -0.362131 ETC 19.0483 USDT
24.09.2024 03:33:33 ETC/USDT 0.017718 ETC 18.8694 USDT
24.09.2024 03:33:07 ETC/USDT 0.378513 ETC 18.8763 USDT
23.09.2024 23:19:46 ETC/USDT 0.452167 ETC 19.023 USDT
23.09.2024 17:32:41 ETC/USDT -0.404874 ETC 19.2316 USDT
23.09.2024 04:13:12 ETC/USDT -0.647935 ETC 19.0788 USDT
23.09.2024 00:38:48 ETC/USDT -0.562816 ETC 18.825 USDT
23.09.2024 00:01:35 ETC/USDT 0.503718 ETC 18.5569 USDT
22.09.2024 16:30:07 ETC/USDT 0.473831 ETC 18.763 USDT
22.09.2024 11:21:16 ETC/USDT 0.547692 ETC 18.9498 USDT
22.09.2024 04:48:01 ETC/USDT 0.01 ETC 19.1583 USDT
22.09.2024 04:46:44 ETC/USDT 0.613866 ETC 19.1616 USDT
22.09.2024 01:46:16 ETC/USDT -0.513197 ETC 19.4245 USDT
21.09.2024 15:02:33 ETC/USDT -0.315068 ETC 19.2369 USDT
21.09.2024 08:35:09 ETC/USDT -0.043416 ETC 19.1184 USDT
21.09.2024 08:32:15 ETC/USDT -0.2299 ETC 19.1019 USDT
21.09.2024 05:06:31 ETC/USDT -0.016607 ETC 19.0135 USDT
21.09.2024 05:05:30 ETC/USDT -0.256949 ETC 19.0071 USDT
21.09.2024 03:59:08 ETC/USDT 0.315067 ETC 18.8686 USDT
20.09.2024 23:14:54 ETC/USDT -0.8474 ETC 19.0294 USDT
19.09.2024 14:06:31 ETC/USDT -1.038825 ETC 18.6913 USDT
19.09.2024 01:54:03 ETC/USDT -0.614502 ETC 18.2445 USDT
18.09.2024 22:47:44 ETC/USDT -0.01 ETC 17.9566 USDT
18.09.2024 22:44:14 ETC/USDT -0.4292 ETC 17.9556 USDT
18.09.2024 19:34:27 ETC/USDT -0.32335 ETC 17.7466 USDT
18.09.2024 15:39:31 ETC/USDT 0.309275 ETC 17.5479 USDT
18.09.2024 10:28:30 ETC/USDT 0.290785 ETC 17.7037 USDT
16.09.2024 01:09:51 ETC/USDT 0.554387 ETC 17.8458 USDT
15.09.2024 21:28:53 ETC/USDT 0.463214 ETC 18.1053 USDT
15.09.2024 18:12:23 ETC/USDT 0.261653 ETC 18.3124 USDT
15.09.2024 11:45:25 ETC/USDT 0.433311 ETC 18.4259 USDT
14.09.2024 10:40:17 ETC/USDT 0.575036 ETC 18.6084 USDT
13.09.2024 23:37:17 ETC/USDT -0.473734 ETC 18.8787 USDT
13.09.2024 19:39:57 ETC/USDT -0.577012 ETC 18.6868 USDT
13.09.2024 16:57:29 ETC/USDT -0.01 ETC 18.4398 USDT
13.09.2024 16:57:01 ETC/USDT -0.165788 ETC 18.4387 USDT
13.09.2024 13:56:07 ETC/USDT 0.215702 ETC 18.3297 USDT
13.09.2024 13:13:08 ETC/USDT -0.218565 ETC 18.4601 USDT
13.09.2024 07:00:13 ETC/USDT 0.236214 ETC 18.3283 USDT
12.09.2024 13:46:06 ETC/USDT 0.366506 ETC 18.4349 USDT
12.09.2024 04:01:20 ETC/USDT -0.324279 ETC 18.6226 USDT
11.09.2024 21:15:12 ETC/USDT -0.355933 ETC 18.4853 USDT
11.09.2024 17:46:30 ETC/USDT -0.443294 ETC 18.3302 USDT
11.09.2024 15:57:41 ETC/USDT 0.512557 ETC 18.094 USDT
11.09.2024 03:34:14 ETC/USDT 0.748027 ETC 18.3232 USDT
10.09.2024 20:38:26 ETC/USDT -0.796006 ETC 18.6772 USDT
09.09.2024 19:00:32 ETC/USDT -0.81039 ETC 18.3369 USDT
09.09.2024 00:26:05 ETC/USDT -0.412996 ETC 17.9653 USDT
08.09.2024 06:56:02 ETC/USDT -0.259418 ETC 17.7645 USDT
08.09.2024 06:54:00 ETC/USDT -0.145139 ETC 17.7663 USDT
07.09.2024 10:41:14 ETC/USDT -0.618689 ETC 17.5594 USDT
06.09.2024 23:51:54 ETC/USDT -0.543825 ETC 17.2274 USDT
06.09.2024 22:53:20 ETC/USDT 0.705483 ETC 16.8808 USDT
06.09.2024 19:37:22 ETC/USDT 0.01 ETC 17.2838 USDT
06.09.2024 19:37:13 ETC/USDT 0.410772 ETC 17.2841 USDT
06.09.2024 16:06:42 ETC/USDT 0.432332 ETC 17.5016 USDT
06.09.2024 14:32:24 ETC/USDT -0.01 ETC 17.7509 USDT
06.09.2024 14:30:23 ETC/USDT -0.426699 ETC 17.7508 USDT
06.09.2024 09:14:48 ETC/USDT 0.360848 ETC 17.4983 USDT
06.09.2024 03:42:20 ETC/USDT -0.0291 ETC 17.7172 USDT
06.09.2024 03:41:21 ETC/USDT -0.330365 ETC 17.7026 USDT
05.09.2024 21:20:00 ETC/USDT 0.279411 ETC 17.4984 USDT
05.09.2024 17:03:49 ETC/USDT 0.39858 ETC 17.6412 USDT
05.09.2024 15:08:47 ETC/USDT -0.290243 ETC 17.8733 USDT
05.09.2024 14:20:15 ETC/USDT 0.30554 ETC 17.6948 USDT
05.09.2024 05:37:20 ETC/USDT 0.34808 ETC 17.8446 USDT
04.09.2024 16:51:51 ETC/USDT -0.625993 ETC 18.0458 USDT
04.09.2024 09:41:33 ETC/USDT -0.586626 ETC 17.7431 USDT
04.09.2024 03:00:18 ETC/USDT 0.17948 ETC 17.4068 USDT
04.09.2024 02:59:43 ETC/USDT 0.395936 ETC 17.5001 USDT
03.09.2024 19:00:14 ETC/USDT 0.441954 ETC 17.701 USDT
03.09.2024 15:36:08 ETC/USDT 0.450435 ETC 17.9205 USDT
02.09.2024 20:24:16 ETC/USDT -0.760835 ETC 18.1617 USDT
02.09.2024 00:24:50 ETC/USDT 0.54216 ETC 17.7644 USDT
01.09.2024 17:47:35 ETC/USDT -0.474107 ETC 18.0592 USDT
01.09.2024 16:14:36 ETC/USDT 0.429268 ETC 17.7965 USDT
01.09.2024 12:37:58 ETC/USDT 0.33318 ETC 18.0014 USDT
01.09.2024 07:25:32 ETC/USDT 0.211324 ETC 18.1549 USDT
01.09.2024 03:56:39 ETC/USDT 0.01 ETC 18.2543 USDT
01.09.2024 03:53:19 ETC/USDT 0.188773 ETC 18.2545 USDT
31.08.2024 20:31:14 ETC/USDT -0.252859 ETC 18.3746 USDT
31.08.2024 19:51:05 ETC/USDT 0.282672 ETC 18.2257 USDT
31.08.2024 15:52:28 ETC/USDT 0.482511 ETC 18.3507 USDT
31.08.2024 01:23:56 ETC/USDT -0.581739 ETC 18.594 USDT
30.08.2024 16:44:20 ETC/USDT 0.346055 ETC 18.3063 USDT
30.08.2024 00:05:18 ETC/USDT 0.011346 ETC 18.4565 USDT
30.08.2024 00:05:10 ETC/USDT 0.414271 ETC 18.4613 USDT
29.08.2024 20:10:26 ETC/USDT 0.430885 ETC 18.6353 USDT
29.08.2024 14:31:38 ETC/USDT -0.577169 ETC 18.848 USDT
28.08.2024 22:21:40 ETC/USDT -0.801452 ETC 18.6111 USDT
28.08.2024 18:18:43 ETC/USDT 1.231978 ETC 18.2264 USDT
27.08.2024 23:37:51 ETC/USDT 1.143602 ETC 18.7472 USDT
27.08.2024 12:18:27 ETC/USDT 1.292725 ETC 19.1894 USDT
26.08.2024 17:16:29 ETC/USDT 1.068828 ETC 19.6501 USDT
25.08.2024 09:18:26 ETC/USDT 1.281458 ETC 20.0055 USDT
23.08.2024 19:47:52 ETC/USDT -0.217125 ETC 20.4461 USDT
23.08.2024 19:46:18 ETC/USDT -1.425396 ETC 20.3798 USDT
23.08.2024 08:08:43 ETC/USDT -0.915244 ETC 19.9253 USDT
23.08.2024 02:39:13 ETC/USDT -0.854088 ETC 19.6137 USDT
21.08.2024 18:42:15 ETC/USDT -0.030321 ETC 19.3064 USDT
21.08.2024 18:38:36 ETC/USDT -0.678782 ETC 19.2952 USDT
21.08.2024 15:57:21 ETC/USDT -0.199685 ETC 19.0376 USDT
21.08.2024 15:34:26 ETC/USDT 0.202688 ETC 18.9215 USDT
21.08.2024 12:07:08 ETC/USDT -0.221673 ETC 19.0386 USDT
21.08.2024 11:19:15 ETC/USDT 0.239407 ETC 18.9139 USDT
21.08.2024 08:27:42 ETC/USDT -0.294914 ETC 19.0454 USDT
20.08.2024 16:42:07 ETC/USDT 0.631531 ETC 18.8918 USDT
20.08.2024 06:00:06 ETC/USDT -0.378707 ETC 19.1737 USDT
20.08.2024 02:26:05 ETC/USDT -0.279351 ETC 19.0282 USDT
20.08.2024 01:09:21 ETC/USDT 0.276552 ETC 18.8804 USDT
19.08.2024 22:47:59 ETC/USDT -0.321219 ETC 19.0269 USDT
19.08.2024 19:33:21 ETC/USDT -0.299234 ETC 18.9003 USDT
19.08.2024 18:40:42 ETC/USDT 0.326939 ETC 18.742 USDT
19.08.2024 14:01:25 ETC/USDT -0.471944 ETC 18.911 USDT
19.08.2024 11:49:25 ETC/USDT 0.482784 ETC 18.6823 USDT
19.08.2024 10:20:41 ETC/USDT -0.01 ETC 18.911 USDT
19.08.2024 10:17:46 ETC/USDT -0.487675 ETC 18.9108 USDT
19.08.2024 01:31:52 ETC/USDT 0.502738 ETC 18.6756 USDT
18.08.2024 19:24:23 ETC/USDT 0.522274 ETC 18.8784 USDT
18.08.2024 15:34:21 ETC/USDT -0.491232 ETC 19.1195 USDT
18.08.2024 12:17:45 ETC/USDT -0.293848 ETC 18.9279 USDT
18.08.2024 06:25:11 ETC/USDT 0.01 ETC 18.7757 USDT
18.08.2024 06:00:38 ETC/USDT 0.280938 ETC 18.7764 USDT
18.08.2024 04:51:35 ETC/USDT -0.27685 ETC 18.9266 USDT
17.08.2024 17:01:03 ETC/USDT -0.351133 ETC 18.8155 USDT
16.08.2024 19:58:01 ETC/USDT -0.550499 ETC 18.6711 USDT
16.08.2024 17:50:01 ETC/USDT 0.720387 ETC 18.3994 USDT
16.08.2024 15:39:05 ETC/USDT -0.759107 ETC 18.7359 USDT
16.08.2024 14:31:01 ETC/USDT 0.721924 ETC 18.3809 USDT
16.08.2024 04:32:31 ETC/USDT -0.75547 ETC 18.7232 USDT
15.08.2024 22:55:53 ETC/USDT 1.102767 ETC 18.3646 USDT
15.08.2024 19:57:17 ETC/USDT 0.452097 ETC 18.8239 USDT
15.08.2024 17:45:02 ETC/USDT -0.487756 ETC 19.0401 USDT
15.08.2024 14:20:11 ETC/USDT -0.544459 ETC 18.8467 USDT
15.08.2024 08:48:39 ETC/USDT 0.01 ETC 18.5883 USDT
15.08.2024 08:47:59 ETC/USDT 0.470562 ETC 18.589 USDT
14.08.2024 18:16:05 ETC/USDT 0.636766 ETC 18.7827 USDT
14.08.2024 15:13:48 ETC/USDT 0.378566 ETC 19.0336 USDT
14.08.2024 12:38:06 ETC/USDT -0.466393 ETC 19.2161 USDT
14.08.2024 09:11:23 ETC/USDT 0.474817 ETC 18.9993 USDT
14.08.2024 02:38:06 ETC/USDT -0.471231 ETC 19.2188 USDT
13.08.2024 18:39:36 ETC/USDT -0.461486 ETC 19.0382 USDT
13.08.2024 06:11:24 ETC/USDT 0.508461 ETC 18.8176 USDT
13.08.2024 01:08:48 ETC/USDT -0.44706 ETC 19.0559 USDT
12.08.2024 20:47:40 ETC/USDT 0.919072 ETC 18.8416 USDT
12.08.2024 17:03:10 ETC/USDT -1.232847 ETC 19.2345 USDT
11.08.2024 21:22:53 ETC/USDT 0.656946 ETC 18.7122 USDT
11.08.2024 15:27:40 ETC/USDT 0.961792 ETC 18.9745 USDT
11.08.2024 13:02:18 ETC/USDT 0.264392 ETC 19.3368 USDT
11.08.2024 13:01:13 ETC/USDT 0.335959 ETC 19.4323 USDT
11.08.2024 09:38:21 ETC/USDT -0.226925 ETC 19.5909 USDT
11.08.2024 05:19:54 ETC/USDT -0.20664 ETC 19.5102 USDT
11.08.2024 02:11:09 ETC/USDT -0.149143 ETC 19.4357 USDT
10.08.2024 19:05:30 ETC/USDT 0.248592 ETC 19.3426 USDT
10.08.2024 17:14:19 ETC/USDT -0.062882 ETC 19.4716 USDT
10.08.2024 17:13:16 ETC/USDT -0.1799 ETC 19.4489 USDT
10.08.2024 16:07:41 ETC/USDT 0.221096 ETC 19.3447 USDT
10.08.2024 09:21:01 ETC/USDT -0.262183 ETC 19.4637 USDT
10.08.2024 05:31:01 ETC/USDT 0.333103 ETC 19.3295 USDT
08.08.2024 18:11:48 ETC/USDT -1.411926 ETC 19.4891 USDT
08.08.2024 14:34:04 ETC/USDT -0.895548 ETC 18.9566 USDT
08.08.2024 04:15:34 ETC/USDT -0.984653 ETC 18.5892 USDT
08.08.2024 01:48:51 ETC/USDT -0.444621 ETC 18.1524 USDT
08.08.2024 00:20:09 ETC/USDT 0.439575 ETC 17.9061 USDT
07.08.2024 22:23:55 ETC/USDT -0.01 ETC 18.1448 USDT
07.08.2024 22:22:28 ETC/USDT -0.447592 ETC 18.1447 USDT
07.08.2024 16:17:21 ETC/USDT 0.679005 ETC 17.8966 USDT
07.08.2024 13:41:35 ETC/USDT 0.3501 ETC 18.2127 USDT
07.08.2024 04:26:03 ETC/USDT -0.660664 ETC 18.4055 USDT
07.08.2024 00:27:17 ETC/USDT 0.720945 ETC 18.0693 USDT
06.08.2024 03:03:58 ETC/USDT -1.529083 ETC 18.4303 USDT
05.08.2024 23:01:13 ETC/USDT -1.353473 ETC 17.7097 USDT
05.08.2024 05:49:56 ETC/USDT 3.322678 ETC 16.933 USDT
05.08.2024 02:38:38 ETC/USDT 1.799619 ETC 18.5427 USDT
04.08.2024 22:07:04 ETC/USDT -1.751004 ETC 19.2944 USDT
04.08.2024 19:11:23 ETC/USDT 0.413174 ETC 18.5579 USDT
04.08.2024 19:10:15 ETC/USDT 1.587842 ETC 18.7278 USDT
03.08.2024 21:28:22 ETC/USDT 1.652117 ETC 19.3434 USDT
03.08.2024 18:07:50 ETC/USDT 0.01 ETC 19.9231 USDT
03.08.2024 18:07:15 ETC/USDT 1.603294 ETC 19.9234 USDT
03.08.2024 06:01:06 ETC/USDT -2.006634 ETC 20.4752 USDT
03.08.2024 03:05:18 ETC/USDT 1.838702 ETC 19.7837 USDT
02.08.2024 19:55:47 ETC/USDT 2.144614 ETC 20.3792 USDT
02.08.2024 16:41:56 ETC/USDT 0.928384 ETC 21.0087 USDT
01.08.2024 23:07:14 ETC/USDT -2.711841 ETC 21.3067 USDT
01.08.2024 20:10:20 ETC/USDT 3.138739 ETC 20.486 USDT
01.08.2024 17:00:22 ETC/USDT 1.408333 ETC 21.3748 USDT
01.08.2024 06:27:20 ETC/USDT 1.328067 ETC 21.7399 USDT
01.08.2024 03:28:44 ETC/USDT -1.234526 ETC 22.112 USDT
01.08.2024 00:28:07 ETC/USDT 1.660519 ETC 21.7632 USDT
31.07.2024 21:26:10 ETC/USDT 0.868 ETC 22.1698 USDT
31.07.2024 14:46:57 ETC/USDT -1.322064 ETC 22.4186 USDT
30.07.2024 22:09:22 ETC/USDT 2.36345 ETC 22.0607 USDT
30.07.2024 19:03:03 ETC/USDT 0.852631 ETC 22.6117 USDT
30.07.2024 15:45:57 ETC/USDT 0.503714 ETC 22.8013 USDT
30.07.2024 15:15:39 ETC/USDT -0.499951 ETC 22.9571 USDT
30.07.2024 11:53:41 ETC/USDT 0.555287 ETC 22.8022 USDT
30.07.2024 10:18:15 ETC/USDT -0.563502 ETC 22.9691 USDT
30.07.2024 06:41:01 ETC/USDT 0.7885 ETC 22.8004 USDT
30.07.2024 03:23:05 ETC/USDT -1.260769 ETC 23.0178 USDT
30.07.2024 02:20:18 ETC/USDT 1.542894 ETC 22.696 USDT
29.07.2024 16:55:55 ETC/USDT 1.634985 ETC 23.0326 USDT
29.07.2024 11:22:57 ETC/USDT -1.348626 ETC 23.4218 USDT
29.07.2024 05:03:35 ETC/USDT -1.775016 ETC 23.1402 USDT
29.07.2024 02:10:17 ETC/USDT -1.030828 ETC 22.7539 USDT
29.07.2024 00:20:10 ETC/USDT 1.007665 ETC 22.4755 USDT
28.07.2024 20:19:48 ETC/USDT -0.985635 ETC 22.7488 USDT
28.07.2024 07:03:05 ETC/USDT 1.468103 ETC 22.4806 USDT
27.07.2024 21:01:13 ETC/USDT 2.361543 ETC 22.8103 USDT
27.07.2024 05:47:45 ETC/USDT -2.523352 ETC 23.3612 USDT
26.07.2024 21:41:02 ETC/USDT -1.710622 ETC 22.8207 USDT
26.07.2024 04:56:25 ETC/USDT -3.359627 ETC 22.432 USDT
25.07.2024 20:53:20 ETC/USDT 4.398244 ETC 21.5596 USDT
25.07.2024 03:06:22 ETC/USDT 2.420991 ETC 22.6261 USDT
24.07.2024 20:35:10 ETC/USDT 1.932902 ETC 23.1575 USDT
24.07.2024 07:08:04 ETC/USDT 1.73505 ETC 23.5589 USDT
23.07.2024 23:52:12 ETC/USDT 1.587541 ETC 23.9044 USDT
23.07.2024 21:22:03 ETC/USDT -2.124459 ETC 24.258 USDT
23.07.2024 18:51:48 ETC/USDT 2.842432 ETC 23.7998 USDT
23.07.2024 10:26:36 ETC/USDT -2.984501 ETC 24.3958 USDT
23.07.2024 07:19:34 ETC/USDT 2.908809 ETC 23.7739 USDT
23.07.2024 06:02:47 ETC/USDT -3.638871 ETC 24.3847 USDT
23.07.2024 02:52:02 ETC/USDT -0.012972 ETC 23.6773 USDT
23.07.2024 02:50:18 ETC/USDT -1.144874 ETC 23.6747 USDT
22.07.2024 23:23:07 ETC/USDT 1.088399 ETC 23.3931 USDT
22.07.2024 21:55:39 ETC/USDT -1.12034 ETC 23.6635 USDT
22.07.2024 15:56:41 ETC/USDT 1.274761 ETC 23.3867 USDT
22.07.2024 07:43:30 ETC/USDT 1.44505 ETC 23.6478 USDT
22.07.2024 03:18:32 ETC/USDT 1.498601 ETC 23.935 USDT
22.07.2024 01:10:35 ETC/USDT -2.27419 ETC 24.2723 USDT
21.07.2024 22:19:38 ETC/USDT -0.106876 ETC 23.8305 USDT
21.07.2024 22:18:21 ETC/USDT -1.054434 ETC 23.8092 USDT
21.07.2024 19:50:23 ETC/USDT 0.658305 ETC 23.5491 USDT
21.07.2024 08:24:54 ETC/USDT 3.259657 ETC 23.6825 USDT
21.07.2024 08:21:47 ETC/USDT -2.558087 ETC 24.3674 USDT
20.07.2024 16:40:31 ETC/USDT -2.122475 ETC 23.873 USDT
19.07.2024 19:22:47 ETC/USDT -1.497287 ETC 23.441 USDT
19.07.2024 16:02:00 ETC/USDT -1.446412 ETC 23.1224 USDT
18.07.2024 21:05:09 ETC/USDT 1.574359 ETC 22.7567 USDT
18.07.2024 16:42:55 ETC/USDT 1.459239 ETC 23.1043 USDT
18.07.2024 15:31:04 ETC/USDT -1.534098 ETC 23.4607 USDT
17.07.2024 21:59:46 ETC/USDT 1.080041 ETC 23.0884 USDT
17.07.2024 21:59:12 ETC/USDT 1.08 ETC 23.0884 USDT
17.07.2024 18:02:39 ETC/USDT 0.837368 ETC 23.3191 USDT
17.07.2024 10:19:32 ETC/USDT 1.336364 ETC 23.4936 USDT
17.07.2024 03:10:39 ETC/USDT -1.196122 ETC 23.8129 USDT
16.07.2024 17:11:32 ETC/USDT -0.019135 ETC 23.57 USDT
16.07.2024 17:10:15 ETC/USDT -2.007917 ETC 23.5661 USDT
16.07.2024 08:53:18 ETC/USDT 3.47832 ETC 23.0955 USDT
16.07.2024 00:40:27 ETC/USDT -2.823103 ETC 23.8674 USDT
15.07.2024 21:22:01 ETC/USDT -2.096524 ETC 23.2846 USDT
15.07.2024 03:16:25 ETC/USDT -0.746149 ETC 22.8236 USDT
14.07.2024 23:25:24 ETC/USDT -0.654769 ETC 22.6528 USDT
14.07.2024 19:04:03 ETC/USDT -0.902694 ETC 22.4997 USDT
13.07.2024 18:10:26 ETC/USDT -2.520487 ETC 22.2832 USDT
13.07.2024 07:22:27 ETC/USDT -1.239767 ETC 21.6419 USDT
12.07.2024 18:13:18 ETC/USDT -0.983091 ETC 21.303 USDT
12.07.2024 14:59:21 ETC/USDT -0.729049 ETC 21.0212 USDT
12.07.2024 00:50:28 ETC/USDT 1.048915 ETC 20.7624 USDT
11.07.2024 21:29:47 ETC/USDT 1.09387 ETC 21.0715 USDT
11.07.2024 15:10:13 ETC/USDT 1.070902 ETC 21.3789 USDT
11.07.2024 14:50:53 ETC/USDT -1.791583 ETC 21.7103 USDT
11.07.2024 12:03:53 ETC/USDT -0.785297 ETC 21.2194 USDT
11.07.2024 01:16:08 ETC/USDT 1.069464 ETC 20.9501 USDT
11.07.2024 01:13:48 ETC/USDT -1.066749 ETC 21.2992 USDT
10.07.2024 06:07:23 ETC/USDT -1.384407 ETC 20.9922 USDT
10.07.2024 02:21:44 ETC/USDT 1.558667 ETC 20.5291 USDT
09.07.2024 10:44:03 ETC/USDT -1.303741 ETC 21.0418 USDT
09.07.2024 03:08:12 ETC/USDT -1.075248 ETC 20.6481 USDT
08.07.2024 10:17:42 ETC/USDT -2.272559 ETC 20.3032 USDT
08.07.2024 02:42:59 ETC/USDT 1.365293 ETC 19.4611 USDT
07.07.2024 23:14:32 ETC/USDT 0.099685 ETC 19.9535 USDT
07.07.2024 23:11:26 ETC/USDT 1.069824 ETC 19.9877 USDT
06.07.2024 00:10:04 ETC/USDT -1.976128 ETC 20.3857 USDT
05.07.2024 17:05:12 ETC/USDT -3.534333 ETC 19.7033 USDT
05.07.2024 10:46:27 ETC/USDT 4.226242 ETC 18.1857 USDT
05.07.2024 04:51:19 ETC/USDT 3.5119 ETC 19.8798 USDT
05.07.2024 01:34:03 ETC/USDT 2.965768 ETC 21.0048 USDT
04.07.2024 03:48:15 ETC/USDT 0.060285 ETC 21.8279 USDT
04.07.2024 03:34:57 ETC/USDT 2.5018 ETC 21.8437 USDT
03.07.2024 12:33:11 ETC/USDT 1.796596 ETC 22.4707 USDT
03.07.2024 05:11:28 ETC/USDT 1.197786 ETC 22.8913 USDT
02.07.2024 09:34:57 ETC/USDT 1.093998 ETC 23.1597 USDT
02.07.2024 06:17:23 ETC/USDT -1.219871 ETC 23.4443 USDT
02.07.2024 02:19:13 ETC/USDT 0.397 ETC 23.1321 USDT
02.07.2024 02:17:29 ETC/USDT 1.0105 ETC 23.131 USDT
01.07.2024 21:02:23 ETC/USDT 1.610908 ETC 23.438 USDT
01.07.2024 00:29:01 ETC/USDT -2.13319 ETC 23.8228 USDT
30.06.2024 09:13:06 ETC/USDT -2.394965 ETC 23.373 USDT
30.06.2024 04:40:43 ETC/USDT 1.962989 ETC 22.7911 USDT
29.06.2024 19:08:30 ETC/USDT 1.290437 ETC 23.2329 USDT
29.06.2024 10:44:25 ETC/USDT 0.926689 ETC 23.511 USDT
29.06.2024 07:14:22 ETC/USDT -0.936928 ETC 23.7526 USDT
29.06.2024 00:18:12 ETC/USDT 1.29281 ETC 23.509 USDT
28.06.2024 16:51:07 ETC/USDT 1.993027 ETC 23.7789 USDT
28.06.2024 03:24:34 ETC/USDT -1.818875 ETC 24.2287 USDT
27.06.2024 14:30:04 ETC/USDT -1.519054 ETC 23.8633 USDT
25.06.2024 11:52:38 ETC/USDT -1.986508 ETC 23.546 USDT
25.06.2024 04:32:44 ETC/USDT -2.203103 ETC 23.1122 USDT
24.06.2024 14:25:48 ETC/USDT -2.476582 ETC 22.6016 USDT
24.06.2024 11:33:22 ETC/USDT 2.675383 ETC 21.9385 USDT
