>
Datum a čas | Obchodovaný pár | Velikost transakce |
---|---|---|
03.04.2024 19:20:00 | AVAX/USDT | -289.5 USDT |
15.02.2024 15:48:00 | AVAX/USDT | -389 USDT |
Investiční období | Vklad v primární měně | Vklad v sekundární měně | Zůstatek v primární měně | Zůstatek v sekundární měně | Zisk v primární měně | Zisk v sekundární měně | Fakturovaná hodnota | |
---|---|---|---|---|---|---|---|---|
15.02.2024 - 03.04.2024 | 16288.84 USDT | 381.695349 AVAX | 17822.53341 USDT | 384.877738 AVAX | 1000.098923 USDT (5.61%) | 21.597143 AVAX (5.61%) | 350.034623 USDT | 0 USD |
18.11.2023 - 15.02.2024 | 12576.68 USDT | 571.849261 AVAX | 16735.52528 USDT | 390.214635 AVAX | 3231.693946 USDT (19.31%) | 75.351939 AVAX (19.31%) | 1131.092881 USDT | 0 USD |
Datum a čas | Obchodovaný pár | Velikost aktiva | Cena při transakci |
---|---|---|---|
02.12.2024 14:16:55 | AVAX/USDT | -3.2324 AVAX | 48.333 USDT |
02.12.2024 13:26:13 | AVAX/USDT | -3.4369 AVAX | 46.906 USDT |
02.12.2024 12:09:42 | AVAX/USDT | 4.2429 AVAX | 45.234 USDT |
02.12.2024 04:56:06 | AVAX/USDT | 3.1521 AVAX | 47.15 USDT |
02.12.2024 04:23:52 | AVAX/USDT | -2.1174 AVAX | 48.617 USDT |
02.12.2024 04:19:44 | AVAX/USDT | -1.9106 AVAX | 47.693 USDT |
02.12.2024 04:12:10 | AVAX/USDT | -1.7178 AVAX | 46.84 USDT |
02.12.2024 04:00:04 | AVAX/USDT | -1.5896 AVAX | 46.056 USDT |
02.12.2024 03:16:34 | AVAX/USDT | 1.5644 AVAX | 45.223 USDT |
02.12.2024 02:26:26 | AVAX/USDT | -1.3233 AVAX | 46.041 USDT |
02.12.2024 00:20:42 | AVAX/USDT | -0.9439 AVAX | 45.425 USDT |
01.12.2024 22:06:03 | AVAX/USDT | -0.8976 AVAX | 44.978 USDT |
01.12.2024 21:27:07 | AVAX/USDT | 0.9153 AVAX | 44.459 USDT |
01.12.2024 18:04:16 | AVAX/USDT | 1.1485 AVAX | 44.895 USDT |
01.12.2024 16:48:24 | AVAX/USDT | -1.0927 AVAX | 45.526 USDT |
01.12.2024 16:46:31 | AVAX/USDT | -1.0684 AVAX | 45.01 USDT |
01.12.2024 15:21:27 | AVAX/USDT | -1.2698 AVAX | 44.498 USDT |
01.12.2024 03:38:09 | AVAX/USDT | 0.9046 AVAX | 43.791 USDT |
01.12.2024 03:16:26 | AVAX/USDT | 0.8319 AVAX | 44.23 USDT |
01.12.2024 02:28:20 | AVAX/USDT | -0.7551 AVAX | 44.72 USDT |
01.12.2024 02:17:10 | AVAX/USDT | 0.7173 AVAX | 44.266 USDT |
01.12.2024 02:04:12 | AVAX/USDT | 0.7121 AVAX | 44.611 USDT |
01.12.2024 01:44:25 | AVAX/USDT | 0.7439 AVAX | 44.95 USDT |
01.12.2024 01:30:16 | AVAX/USDT | -0.7856 AVAX | 45.391 USDT |
30.11.2024 23:52:50 | AVAX/USDT | 0.926 AVAX | 44.929 USDT |
30.11.2024 17:16:42 | AVAX/USDT | 1.6258 AVAX | 45.364 USDT |
30.11.2024 15:31:20 | AVAX/USDT | -1.78 AVAX | 46.208 USDT |
30.11.2024 13:34:39 | AVAX/USDT | -1.5743 AVAX | 45.38 USDT |
30.11.2024 11:46:33 | AVAX/USDT | 1.5686 AVAX | 44.54 USDT |
30.11.2024 08:15:51 | AVAX/USDT | -0.7837 AVAX | 45.373 USDT |
30.11.2024 07:35:30 | AVAX/USDT | -0.8856 AVAX | 45.002 USDT |
30.11.2024 06:57:42 | AVAX/USDT | -0.9681 AVAX | 44.578 USDT |
30.11.2024 01:34:12 | AVAX/USDT | 1.512 AVAX | 44.019 USDT |
29.11.2024 23:35:14 | AVAX/USDT | -1.5284 AVAX | 44.836 USDT |
29.11.2024 15:03:35 | AVAX/USDT | -1.2902 AVAX | 44.097 USDT |
29.11.2024 10:18:50 | AVAX/USDT | -1.3772 AVAX | 43.459 USDT |
29.11.2024 08:58:01 | AVAX/USDT | 1.4173 AVAX | 42.679 USDT |
29.11.2024 03:10:16 | AVAX/USDT | -0.7758 AVAX | 43.476 USDT |
29.11.2024 01:41:04 | AVAX/USDT | -0.6722 AVAX | 43.087 USDT |
29.11.2024 01:07:06 | AVAX/USDT | 0.7554 AVAX | 42.659 USDT |
29.11.2024 00:06:01 | AVAX/USDT | -0.9628 AVAX | 43.127 USDT |
28.11.2024 20:03:09 | AVAX/USDT | -1.5141 AVAX | 42.638 USDT |
28.11.2024 16:21:10 | AVAX/USDT | 1.6684 AVAX | 41.769 USDT |
28.11.2024 15:08:12 | AVAX/USDT | -1.5998 AVAX | 42.712 USDT |
28.11.2024 12:19:56 | AVAX/USDT | 1.1662 AVAX | 41.799 USDT |
28.11.2024 10:33:25 | AVAX/USDT | 0.8462 AVAX | 42.4 USDT |
28.11.2024 09:29:55 | AVAX/USDT | -0.7745 AVAX | 42.917 USDT |
28.11.2024 09:09:48 | AVAX/USDT | 0.7345 AVAX | 42.436 USDT |
28.11.2024 08:34:10 | AVAX/USDT | 0.6529 AVAX | 42.809 USDT |
28.11.2024 08:08:41 | AVAX/USDT | -0.6508 AVAX | 43.225 USDT |
28.11.2024 07:05:52 | AVAX/USDT | 0.7032 AVAX | 42.81 USDT |
28.11.2024 06:37:42 | AVAX/USDT | 0.7654 AVAX | 43.163 USDT |
28.11.2024 05:21:11 | AVAX/USDT | -0.7835 AVAX | 43.632 USDT |
28.11.2024 04:53:23 | AVAX/USDT | -0.7659 AVAX | 43.24 USDT |
28.11.2024 04:28:37 | AVAX/USDT | 0.7571 AVAX | 42.766 USDT |
28.11.2024 04:03:35 | AVAX/USDT | 0.7727 AVAX | 43.147 USDT |
28.11.2024 03:52:45 | AVAX/USDT | 0.7877 AVAX | 43.531 USDT |
28.11.2024 03:28:34 | AVAX/USDT | -0.7514 AVAX | 44.008 USDT |
28.11.2024 03:08:16 | AVAX/USDT | 0.7483 AVAX | 43.548 USDT |
28.11.2024 02:15:34 | AVAX/USDT | -0.6422 AVAX | 44.005 USDT |
28.11.2024 01:46:03 | AVAX/USDT | -0.6179 AVAX | 43.688 USDT |
28.11.2024 01:11:19 | AVAX/USDT | 0.6375 AVAX | 43.293 USDT |
28.11.2024 01:01:24 | AVAX/USDT | 0.6473 AVAX | 43.609 USDT |
28.11.2024 00:00:15 | AVAX/USDT | -0.606 AVAX | 44.016 USDT |
27.11.2024 23:50:29 | AVAX/USDT | 0.648 AVAX | 43.629 USDT |
27.11.2024 23:30:19 | AVAX/USDT | -0.6788 AVAX | 44.036 USDT |
27.11.2024 23:24:24 | AVAX/USDT | -0.6686 AVAX | 43.701 USDT |
27.11.2024 21:52:23 | AVAX/USDT | 0.7861 AVAX | 43.28 USDT |
27.11.2024 21:23:57 | AVAX/USDT | -0.7547 AVAX | 43.758 USDT |
27.11.2024 21:03:11 | AVAX/USDT | -0.7302 AVAX | 43.382 USDT |
27.11.2024 17:51:37 | AVAX/USDT | 1.4533 AVAX | 42.928 USDT |
27.11.2024 15:38:10 | AVAX/USDT | -1.5163 AVAX | 43.738 USDT |
27.11.2024 13:09:37 | AVAX/USDT | 1.6883 AVAX | 42.892 USDT |
27.11.2024 11:04:47 | AVAX/USDT | -1.6502 AVAX | 43.818 USDT |
26.11.2024 23:10:05 | AVAX/USDT | -1.0344 AVAX | 42.993 USDT |
26.11.2024 22:53:22 | AVAX/USDT | -0.9391 AVAX | 42.464 USDT |
26.11.2024 22:00:00 | AVAX/USDT | 0.831 AVAX | 41.891 USDT |
26.11.2024 21:52:17 | AVAX/USDT | -0.7913 AVAX | 42.407 USDT |
26.11.2024 21:45:18 | AVAX/USDT | -0.7487 AVAX | 41.996 USDT |
26.11.2024 21:18:42 | AVAX/USDT | 0.7569 AVAX | 41.517 USDT |
26.11.2024 21:08:05 | AVAX/USDT | -0.7374 AVAX | 41.999 USDT |
26.11.2024 21:01:35 | AVAX/USDT | -0.7207 AVAX | 41.61 USDT |
26.11.2024 20:21:41 | AVAX/USDT | 0.7835 AVAX | 41.142 USDT |
26.11.2024 20:10:28 | AVAX/USDT | -0.8513 AVAX | 41.642 USDT |
26.11.2024 19:29:55 | AVAX/USDT | 1.6821 AVAX | 41.104 USDT |
26.11.2024 14:19:27 | AVAX/USDT | -2.6809 AVAX | 42.072 USDT |
26.11.2024 13:10:48 | AVAX/USDT | -2.4831 AVAX | 40.639 USDT |
26.11.2024 12:03:43 | AVAX/USDT | 2.1679 AVAX | 39.165 USDT |
26.11.2024 09:16:24 | AVAX/USDT | 1.8096 AVAX | 40.371 USDT |
26.11.2024 05:08:07 | AVAX/USDT | 2.6432 AVAX | 41.343 USDT |
26.11.2024 03:07:31 | AVAX/USDT | -2.5923 AVAX | 42.791 USDT |
25.11.2024 23:23:21 | AVAX/USDT | 2.055 AVAX | 41.354 USDT |
25.11.2024 21:08:48 | AVAX/USDT | -2.1252 AVAX | 42.507 USDT |
25.11.2024 19:48:04 | AVAX/USDT | 2.9737 AVAX | 41.307 USDT |
25.11.2024 16:00:07 | AVAX/USDT | 7.5528 AVAX | 42.836 USDT |
25.11.2024 10:00:34 | AVAX/USDT | -4.7727 AVAX | 46.482 USDT |
25.11.2024 08:45:38 | AVAX/USDT | -2.648 AVAX | 44.214 USDT |
25.11.2024 07:52:00 | AVAX/USDT | -1.9621 AVAX | 42.886 USDT |
25.11.2024 05:13:13 | AVAX/USDT | -1.2833 AVAX | 41.864 USDT |
25.11.2024 02:58:43 | AVAX/USDT | -1.3806 AVAX | 41.177 USDT |
25.11.2024 02:22:22 | AVAX/USDT | 1.4952 AVAX | 40.338 USDT |
24.11.2024 23:01:18 | AVAX/USDT | -2.5816 AVAX | 41.234 USDT |
24.11.2024 14:08:39 | AVAX/USDT | -1.7535 AVAX | 39.803 USDT |
24.11.2024 13:42:34 | AVAX/USDT | 1.3999 AVAX | 38.71 USDT |
24.11.2024 13:34:34 | AVAX/USDT | 1.3333 AVAX | 39.515 USDT |
24.11.2024 12:51:41 | AVAX/USDT | 0.9761 AVAX | 40.262 USDT |
24.11.2024 12:22:51 | AVAX/USDT | -0.7701 AVAX | 40.88 USDT |
24.11.2024 12:17:15 | AVAX/USDT | 0.7198 AVAX | 40.374 USDT |
24.11.2024 12:07:53 | AVAX/USDT | 0.6523 AVAX | 40.769 USDT |
24.11.2024 12:02:26 | AVAX/USDT | 0.6358 AVAX | 41.122 USDT |
24.11.2024 11:56:41 | AVAX/USDT | -0.6221 AVAX | 41.547 USDT |
24.11.2024 11:45:28 | AVAX/USDT | 0.5868 AVAX | 41.129 USDT |
24.11.2024 11:39:54 | AVAX/USDT | 0.5797 AVAX | 41.443 USDT |
24.11.2024 11:00:05 | AVAX/USDT | -0.5792 AVAX | 41.836 USDT |
24.11.2024 10:20:21 | AVAX/USDT | 0.4973 AVAX | 41.443 USDT |
24.11.2024 10:05:51 | AVAX/USDT | -0.4835 AVAX | 41.792 USDT |
24.11.2024 09:52:19 | AVAX/USDT | 0.4487 AVAX | 41.45 USDT |
24.11.2024 09:48:33 | AVAX/USDT | 0.4427 AVAX | 41.688 USDT |
24.11.2024 09:30:20 | AVAX/USDT | 0.4332 AVAX | 41.922 USDT |
24.11.2024 08:17:24 | AVAX/USDT | 0.448 AVAX | 42.148 USDT |
24.11.2024 07:15:15 | AVAX/USDT | 0.7953 AVAX | 42.381 USDT |
24.11.2024 07:01:09 | AVAX/USDT | -0.8263 AVAX | 42.876 USDT |
24.11.2024 06:03:22 | AVAX/USDT | -0.9069 AVAX | 42.449 USDT |
24.11.2024 05:37:45 | AVAX/USDT | 0.9627 AVAX | 41.889 USDT |
24.11.2024 01:19:08 | AVAX/USDT | -1.8465 AVAX | 42.476 USDT |
23.11.2024 21:13:43 | AVAX/USDT | 1.4018 AVAX | 41.418 USDT |
23.11.2024 18:23:07 | AVAX/USDT | -0.8956 AVAX | 42.24 USDT |
23.11.2024 18:11:43 | AVAX/USDT | -0.8083 AVAX | 41.768 USDT |
23.11.2024 18:06:54 | AVAX/USDT | 0.7439 AVAX | 41.251 USDT |
23.11.2024 18:03:38 | AVAX/USDT | 0.7255 AVAX | 41.648 USDT |
23.11.2024 18:00:24 | AVAX/USDT | 0.7233 AVAX | 42.029 USDT |
23.11.2024 17:53:49 | AVAX/USDT | -0.7024 AVAX | 42.491 USDT |
23.11.2024 17:51:16 | AVAX/USDT | -1.1271 AVAX | 42.124 USDT |
23.11.2024 17:50:03 | AVAX/USDT | 0.6572 AVAX | 41.442 USDT |
23.11.2024 17:37:26 | AVAX/USDT | 0.5475 AVAX | 41.791 USDT |
23.11.2024 17:35:29 | AVAX/USDT | -0.5342 AVAX | 42.164 USDT |
23.11.2024 17:30:52 | AVAX/USDT | -0.4803 AVAX | 42.132 USDT |
23.11.2024 17:29:37 | AVAX/USDT | 0.4744 AVAX | 41.542 USDT |
23.11.2024 17:25:15 | AVAX/USDT | 0.4585 AVAX | 41.794 USDT |
23.11.2024 17:23:18 | AVAX/USDT | 0.7708 AVAX | 42.035 USDT |
23.11.2024 17:21:15 | AVAX/USDT | 0.4224 AVAX | 42.435 USDT |
23.11.2024 17:19:16 | AVAX/USDT | 1.1655 AVAX | 42.653 USDT |
23.11.2024 17:16:03 | AVAX/USDT | 0.4515 AVAX | 43.243 USDT |
23.11.2024 17:09:39 | AVAX/USDT | -0.4525 AVAX | 43.558 USDT |
23.11.2024 16:47:34 | AVAX/USDT | 0.5277 AVAX | 43.243 USDT |
23.11.2024 16:39:51 | AVAX/USDT | -0.548 AVAX | 43.595 USDT |
23.11.2024 16:36:06 | AVAX/USDT | -0.5541 AVAX | 43.319 USDT |
23.11.2024 16:23:36 | AVAX/USDT | -0.6546 AVAX | 43.038 USDT |
23.11.2024 16:10:33 | AVAX/USDT | 0.7873 AVAX | 42.616 USDT |
23.11.2024 14:38:28 | AVAX/USDT | -1.8772 AVAX | 43.104 USDT |
23.11.2024 00:04:09 | AVAX/USDT | -4.8332 AVAX | 42.133 USDT |
22.11.2024 16:58:23 | AVAX/USDT | -2.9613 AVAX | 39.477 USDT |
22.11.2024 14:27:18 | AVAX/USDT | 2.2178 AVAX | 37.639 USDT |
22.11.2024 13:29:53 | AVAX/USDT | -1.5387 AVAX | 39.029 USDT |
22.11.2024 12:57:52 | AVAX/USDT | -1.1532 AVAX | 38.112 USDT |
22.11.2024 12:22:24 | AVAX/USDT | -0.9733 AVAX | 37.404 USDT |
22.11.2024 11:25:29 | AVAX/USDT | -0.9539 AVAX | 36.79 USDT |
22.11.2024 04:01:19 | AVAX/USDT | -1.3061 AVAX | 36.173 USDT |
21.11.2024 13:20:07 | AVAX/USDT | -0.413 AVAX | 35.303 USDT |
21.11.2024 13:17:23 | AVAX/USDT | -0.3831 AVAX | 35.021 USDT |
21.11.2024 13:15:13 | AVAX/USDT | -0.3556 AVAX | 34.756 USDT |
21.11.2024 13:07:20 | AVAX/USDT | -0.3135 AVAX | 34.507 USDT |
21.11.2024 13:05:01 | AVAX/USDT | -0.2999 AVAX | 34.286 USDT |
21.11.2024 12:56:18 | AVAX/USDT | -0.2885 AVAX | 34.072 USDT |
21.11.2024 10:57:05 | AVAX/USDT | 0.7376 AVAX | 33.796 USDT |
21.11.2024 09:02:56 | AVAX/USDT | -0.9622 AVAX | 34.388 USDT |
21.11.2024 07:47:57 | AVAX/USDT | 1.0103 AVAX | 33.63 USDT |
21.11.2024 05:45:08 | AVAX/USDT | -1.0245 AVAX | 34.416 USDT |
21.11.2024 05:31:20 | AVAX/USDT | -0.9716 AVAX | 33.682 USDT |
21.11.2024 03:17:29 | AVAX/USDT | 0.8124 AVAX | 32.894 USDT |
21.11.2024 03:00:43 | AVAX/USDT | 0.838 AVAX | 33.493 USDT |
20.11.2024 23:12:06 | AVAX/USDT | -0.8659 AVAX | 34.162 USDT |
20.11.2024 21:24:53 | AVAX/USDT | -0.9085 AVAX | 33.536 USDT |
20.11.2024 20:24:12 | AVAX/USDT | 0.7823 AVAX | 32.792 USDT |
20.11.2024 19:01:21 | AVAX/USDT | 0.7002 AVAX | 33.371 USDT |
20.11.2024 18:20:07 | AVAX/USDT | 0.8796 AVAX | 33.877 USDT |
20.11.2024 15:39:52 | AVAX/USDT | 1.0957 AVAX | 34.496 USDT |
20.11.2024 15:05:55 | AVAX/USDT | -1.0248 AVAX | 35.316 USDT |
20.11.2024 12:14:51 | AVAX/USDT | 1.043 AVAX | 34.539 USDT |
20.11.2024 10:22:22 | AVAX/USDT | -0.9442 AVAX | 35.323 USDT |
20.11.2024 09:43:03 | AVAX/USDT | -0.8998 AVAX | 34.672 USDT |
20.11.2024 07:32:34 | AVAX/USDT | -0.9272 AVAX | 34.035 USDT |
20.11.2024 04:04:41 | AVAX/USDT | 0.8784 AVAX | 33.291 USDT |
19.11.2024 21:55:58 | AVAX/USDT | 0.7735 AVAX | 33.926 USDT |
19.11.2024 21:31:36 | AVAX/USDT | 0.8018 AVAX | 34.472 USDT |
19.11.2024 20:27:02 | AVAX/USDT | -0.7981 AVAX | 35.094 USDT |
19.11.2024 17:25:48 | AVAX/USDT | -0.8172 AVAX | 34.541 USDT |
19.11.2024 15:01:21 | AVAX/USDT | 0.5205 AVAX | 33.89 USDT |
19.11.2024 14:54:07 | AVAX/USDT | 0.5111 AVAX | 34.26 USDT |
19.11.2024 14:33:30 | AVAX/USDT | 0.4997 AVAX | 34.617 USDT |
19.11.2024 14:16:55 | AVAX/USDT | 0.5116 AVAX | 34.961 USDT |
19.11.2024 13:27:21 | AVAX/USDT | -0.5094 AVAX | 35.38 USDT |
19.11.2024 13:03:33 | AVAX/USDT | -0.5067 AVAX | 35.033 USDT |
19.11.2024 11:18:00 | AVAX/USDT | -0.4402 AVAX | 34.681 USDT |
19.11.2024 10:45:35 | AVAX/USDT | 0.3576 AVAX | 34.302 USDT |
19.11.2024 10:22:29 | AVAX/USDT | 0.2992 AVAX | 34.553 USDT |
19.11.2024 09:27:43 | AVAX/USDT | 0.2508 AVAX | 34.76 USDT |
19.11.2024 09:15:11 | AVAX/USDT | 0.243 AVAX | 34.933 USDT |
19.11.2024 08:54:55 | AVAX/USDT | 0.2465 AVAX | 35.099 USDT |
19.11.2024 07:26:57 | AVAX/USDT | 0.2383 AVAX | 35.266 USDT |
19.11.2024 07:12:56 | AVAX/USDT | -0.2325 AVAX | 35.499 USDT |
19.11.2024 06:56:44 | AVAX/USDT | -0.2217 AVAX | 35.342 USDT |
19.11.2024 06:46:07 | AVAX/USDT | -0.2174 AVAX | 35.191 USDT |
19.11.2024 06:26:14 | AVAX/USDT | 0.2181 AVAX | 34.971 USDT |
19.11.2024 06:16:15 | AVAX/USDT | -0.218 AVAX | 35.191 USDT |
19.11.2024 06:11:15 | AVAX/USDT | -0.2142 AVAX | 35.042 USDT |
19.11.2024 05:51:03 | AVAX/USDT | 0.4118 AVAX | 34.824 USDT |
19.11.2024 05:35:06 | AVAX/USDT | -0.2095 AVAX | 35.177 USDT |
19.11.2024 05:25:46 | AVAX/USDT | 0.21 AVAX | 34.962 USDT |
19.11.2024 05:16:25 | AVAX/USDT | 0.214 AVAX | 35.106 USDT |
19.11.2024 04:48:53 | AVAX/USDT | -0.2212 AVAX | 35.322 USDT |
19.11.2024 04:07:50 | AVAX/USDT | -0.2682 AVAX | 35.172 USDT |
19.11.2024 02:50:21 | AVAX/USDT | 0.3256 AVAX | 34.917 USDT |
19.11.2024 01:32:02 | AVAX/USDT | 0.3758 AVAX | 35.139 USDT |
19.11.2024 00:49:44 | AVAX/USDT | -0.4009 AVAX | 35.465 USDT |
19.11.2024 00:34:56 | AVAX/USDT | -0.4276 AVAX | 35.192 USDT |
19.11.2024 00:27:47 | AVAX/USDT | 0.427 AVAX | 34.828 USDT |
18.11.2024 23:56:10 | AVAX/USDT | 0.4534 AVAX | 35.12 USDT |
18.11.2024 22:08:16 | AVAX/USDT | -0.5035 AVAX | 35.498 USDT |
18.11.2024 21:50:06 | AVAX/USDT | 0.5629 AVAX | 35.084 USDT |
18.11.2024 21:28:16 | AVAX/USDT | -0.6128 AVAX | 35.536 USDT |
18.11.2024 21:22:11 | AVAX/USDT | -0.6126 AVAX | 35.12 USDT |
18.11.2024 20:21:08 | AVAX/USDT | 0.6235 AVAX | 34.626 USDT |
18.11.2024 20:10:59 | AVAX/USDT | 0.6511 AVAX | 35.054 USDT |
18.11.2024 17:48:40 | AVAX/USDT | 0.6781 AVAX | 35.493 USDT |
18.11.2024 17:39:09 | AVAX/USDT | -0.6592 AVAX | 36.014 USDT |
18.11.2024 16:39:11 | AVAX/USDT | -0.6059 AVAX | 35.575 USDT |
18.11.2024 16:05:28 | AVAX/USDT | -0.6076 AVAX | 35.164 USDT |
18.11.2024 15:55:54 | AVAX/USDT | 0.6123 AVAX | 34.675 USDT |
18.11.2024 15:36:50 | AVAX/USDT | -0.6128 AVAX | 35.166 USDT |
18.11.2024 15:17:51 | AVAX/USDT | -0.592 AVAX | 34.743 USDT |
18.11.2024 14:11:12 | AVAX/USDT | 0.4421 AVAX | 34.257 USDT |
18.11.2024 14:04:51 | AVAX/USDT | 0.4374 AVAX | 34.566 USDT |
18.11.2024 13:32:22 | AVAX/USDT | -0.4287 AVAX | 34.94 USDT |
18.11.2024 13:10:29 | AVAX/USDT | 0.3971 AVAX | 34.571 USDT |
18.11.2024 12:40:55 | AVAX/USDT | 0.3828 AVAX | 34.846 USDT |
18.11.2024 12:31:11 | AVAX/USDT | 0.3877 AVAX | 35.108 USDT |
18.11.2024 12:28:48 | AVAX/USDT | 0.3923 AVAX | 35.37 USDT |
18.11.2024 11:39:30 | AVAX/USDT | -0.4041 AVAX | 35.705 USDT |
18.11.2024 10:35:30 | AVAX/USDT | 0.5175 AVAX | 35.362 USDT |
18.11.2024 05:11:40 | AVAX/USDT | -1.459 AVAX | 35.78 USDT |
17.11.2024 23:01:07 | AVAX/USDT | 0.9684 AVAX | 34.716 USDT |
17.11.2024 19:23:25 | AVAX/USDT | 1.0696 AVAX | 35.374 USDT |
17.11.2024 06:06:17 | AVAX/USDT | -0.9759 AVAX | 36.153 USDT |
17.11.2024 05:57:27 | AVAX/USDT | 0.9706 AVAX | 35.431 USDT |
17.11.2024 05:37:48 | AVAX/USDT | -0.904 AVAX | 36.145 USDT |
17.11.2024 05:23:43 | AVAX/USDT | -0.8443 AVAX | 35.543 USDT |
17.11.2024 05:17:32 | AVAX/USDT | -0.8083 AVAX | 34.968 USDT |
17.11.2024 04:56:06 | AVAX/USDT | -0.765 AVAX | 34.403 USDT |
17.11.2024 03:19:43 | AVAX/USDT | -0.5173 AVAX | 33.855 USDT |
17.11.2024 03:08:21 | AVAX/USDT | 0.44 AVAX | 33.409 USDT |
17.11.2024 03:07:05 | AVAX/USDT | 0.4158 AVAX | 33.729 USDT |
17.11.2024 03:04:25 | AVAX/USDT | 0.416 AVAX | 34.027 USDT |
17.11.2024 02:51:47 | AVAX/USDT | 0.4226 AVAX | 34.322 USDT |
17.11.2024 02:40:38 | AVAX/USDT | 0.4416 AVAX | 34.618 USDT |
17.11.2024 02:33:52 | AVAX/USDT | 0.461 AVAX | 34.923 USDT |
17.11.2024 02:30:48 | AVAX/USDT | 0.4765 AVAX | 35.237 USDT |
17.11.2024 02:23:13 | AVAX/USDT | -0.478 AVAX | 35.629 USDT |
17.11.2024 01:55:29 | AVAX/USDT | -0.4873 AVAX | 35.306 USDT |
17.11.2024 01:14:21 | AVAX/USDT | 0.5294 AVAX | 34.901 USDT |
17.11.2024 00:35:30 | AVAX/USDT | -0.5497 AVAX | 35.333 USDT |
16.11.2024 23:59:16 | AVAX/USDT | 0.5609 AVAX | 34.886 USDT |
16.11.2024 23:18:55 | AVAX/USDT | -0.6138 AVAX | 35.339 USDT |
16.11.2024 06:17:29 | AVAX/USDT | -1.7217 AVAX | 34.918 USDT |
16.11.2024 04:00:13 | AVAX/USDT | -1.1518 AVAX | 33.694 USDT |
15.11.2024 21:19:04 | AVAX/USDT | -0.5717 AVAX | 32.836 USDT |
15.11.2024 18:43:02 | AVAX/USDT | -0.5815 AVAX | 32.398 USDT |
15.11.2024 17:33:22 | AVAX/USDT | -0.6055 AVAX | 31.941 USDT |
15.11.2024 16:35:22 | AVAX/USDT | 0.6053 AVAX | 31.392 USDT |
15.11.2024 16:00:49 | AVAX/USDT | 0.6299 AVAX | 31.873 USDT |
15.11.2024 15:49:36 | AVAX/USDT | -0.619 AVAX | 32.429 USDT |
15.11.2024 15:38:14 | AVAX/USDT | 0.6221 AVAX | 31.878 USDT |
15.11.2024 12:57:29 | AVAX/USDT | -0.5949 AVAX | 32.428 USDT |
15.11.2024 07:21:03 | AVAX/USDT | -1.1272 AVAX | 31.962 USDT |
15.11.2024 00:14:23 | AVAX/USDT | 0.8174 AVAX | 30.985 USDT |
14.11.2024 23:32:10 | AVAX/USDT | 0.8915 AVAX | 31.644 USDT |
14.11.2024 17:41:01 | AVAX/USDT | -0.8721 AVAX | 32.406 USDT |
14.11.2024 15:43:27 | AVAX/USDT | 0.5381 AVAX | 31.653 USDT |
14.11.2024 15:38:21 | AVAX/USDT | 0.5435 AVAX | 32.077 USDT |
14.11.2024 12:26:20 | AVAX/USDT | -0.4549 AVAX | 32.626 USDT |
14.11.2024 12:17:36 | AVAX/USDT | 0.5183 AVAX | 32.144 USDT |
14.11.2024 12:02:35 | AVAX/USDT | 0.5012 AVAX | 32.543 USDT |
14.11.2024 11:55:20 | AVAX/USDT | 0.5127 AVAX | 32.923 USDT |
14.11.2024 11:34:46 | AVAX/USDT | 0.5373 AVAX | 33.304 USDT |
14.11.2024 11:08:36 | AVAX/USDT | -0.559 AVAX | 33.764 USDT |
14.11.2024 09:48:11 | AVAX/USDT | 0.573 AVAX | 33.286 USDT |
14.11.2024 08:54:36 | AVAX/USDT | -0.5689 AVAX | 33.773 USDT |
14.11.2024 08:00:40 | AVAX/USDT | 0.5734 AVAX | 33.286 USDT |
14.11.2024 07:55:09 | AVAX/USDT | 0.591 AVAX | 33.705 USDT |
14.11.2024 07:36:22 | AVAX/USDT | 0.5794 AVAX | 34.128 USDT |
14.11.2024 07:23:06 | AVAX/USDT | -0.4861 AVAX | 34.606 USDT |
14.11.2024 07:15:10 | AVAX/USDT | -0.5032 AVAX | 34.262 USDT |
14.11.2024 07:01:26 | AVAX/USDT | -0.3722 AVAX | 33.901 USDT |
14.11.2024 06:31:00 | AVAX/USDT | -0.3352 AVAX | 33.63 USDT |
14.11.2024 05:48:40 | AVAX/USDT | -0.3308 AVAX | 33.382 USDT |
14.11.2024 05:29:23 | AVAX/USDT | 0.3945 AVAX | 33.068 USDT |
14.11.2024 05:01:09 | AVAX/USDT | -0.4322 AVAX | 33.429 USDT |
14.11.2024 04:52:52 | AVAX/USDT | -0.4201 AVAX | 33.106 USDT |
14.11.2024 04:46:18 | AVAX/USDT | -0.408 AVAX | 32.789 USDT |
14.11.2024 04:11:05 | AVAX/USDT | 0.3859 AVAX | 32.409 USDT |
13.11.2024 20:28:18 | AVAX/USDT | 1.6796 AVAX | 32.704 USDT |
13.11.2024 15:31:29 | AVAX/USDT | -1.5292 AVAX | 33.997 USDT |
13.11.2024 14:30:35 | AVAX/USDT | -1.6297 AVAX | 32.865 USDT |
13.11.2024 05:48:45 | AVAX/USDT | 1.1132 AVAX | 31.525 USDT |
13.11.2024 04:58:36 | AVAX/USDT | 1.0434 AVAX | 32.393 USDT |
13.11.2024 03:21:20 | AVAX/USDT | 0.8314 AVAX | 33.177 USDT |
13.11.2024 02:20:14 | AVAX/USDT | 0.8663 AVAX | 33.784 USDT |
